Home Up Feedback Contents Search & Links

Further Suppliers

 

 

Up

     Country/
Supplier
Viatel Breathe Swiftcall Quip Equitalk Vartec Tele2  

 

Afghanistan 98 60 62 80 96 96 72
Algeria 49 29 20 20 29 34 42
Andorra 24 9 16 19 10 23 10
Argentina 98 29 19 20 18 39 15
Australia 22 4.5 5 4 6 5 2.5
Austria 30 7.5 7 4 7 5 2.5
Azerbaijan 62 49 31 32 27 41 30
Bahamas 58 2415 15 12 14 18 15
Bahrain 72 27 48 39 26 58 28
Bangladesh 98 38 42 49 40 72 21
Barbados 58 28 31 39 26 45 20
Belgium 22 4.5 5 4 5 5 2.5
Bolivia 98 69 35 35 34 50 25
Bosnia 49 29 24 24 23 31 29
Brazil 98 13.5 18 19 18 33 20
Cameroon 98 79 60 45 38 62 40
Canada 14 4.5 5 5 5 5 2.5
Canaries 24 7.5 21 - 6 6 5
Cayman-Is 58 35 23 24 18 29 19
Chile 98 15 11 16 14 20 30
China 86 20 17 19 14 25 15
Colombia 98 29 17 21 17 35 35
Costa-Rica 98 39 41 22 16 25 50
Croatia 49 39 27 24 19 30 12
Cuba 72 49 50 59 70 85 95
Cyprus-Nth 49 15.5 15 - 23 30 13
Cyprus-Sth 30 15.5 15 19 16 18 13
Czech-Rep 30 15.5 15 17 15 18 15
Denmark 18 4.5 6 7 7 5 2.5
Ecuador 98 60 25 29 37 30 30
Egypt 98 31 35 45 37 58 30
Fiji 98 79 53 59 48 70 47
Finland 26 6.5 7 25 7 5 10
France 18 4.5 5 5 6 5 2.5
Gambia 98 27 56 35 27 52 35
Georgia 72 49 48 32 35 54 12
Germany 18 4.5 5 4 6 5 2.5
Ghana 98 27 28 30 27 42 20
Gibraltar 24 12 18 19 14 15 14
Greece 24 10 14 10 12 15 6
Greenland 98 91 41 25 30 30 72
Guyana 72 49 50 60 70 62 48
Honduras 98 59 46 39 43 44 53
Hong-Kong 38 6 5 9 5 5 2.5
Hungary 30 10.5 16 17 15 18 10
Iceland 49 29 24 19 15 18 8
India 80 34 38 35 39 42 20
Indonesia 90 41 24 25 22 45 30
Iran 98 55 58 60 61 70 20
Iraq 98 55 62 65 73 80 50
Ireland 14 3.5 5 5 6 4 2.5
Israel 62 10.5 10 9 9 8 5
Italy 24 5.25 6 5 5 5 2.5
Jamaica 58 28 30 35 31 48 15
Japan 41 7 7 8 7 8 7
Jordan 98 36 40 44 49 54 23
Kenya 98 32 48 46 37 55 29
Korea-Sth 90 38 9 19 12 22 20
Kuwait 72 39 35 36 31 65 20
Lebanon 98 45 35 39 29 58 40
Lithuania 62 44 34 27 28 31 19
Luxembourg 22 7 7 9 7 8 6
Malawi 98 64 28 29 20 43 14
Malaysia 49 19 9 11 48 18 15
Malta 30 15 14 15 14 15 19
Mauritius 98 64 52 59 42 55 41
Mexico 90 35 14 15 15 33 15
Monaco 24 14 11 10 9 15 10
Morocco 49 35 31 32 28 41 30
Mozambique 98 33 60 35 28 42 28
Namibia 98 27 59 29 19 35 20
Nepal 90 62 56 66 55 65 58
Netherlands 18 4.5 6 4 6 5 2.5
New-Zealand 22 5.5 6 6.5 6 5 5
Nicaragua 98 66 46 35 39 44 33
Nigeria 88 30 44 55 39 68 35
Norway 26 4.5 6 5 8 5 5
Oman 72 49 44 47 40 65 28
Pakistan 88 37 47 35 38 50 20
Panama 98 68 36 39 28 50 25
Peru 98 67 26 32 23 45 30
Philippines 90 15 18 19 17 30 29
Poland 30 15 17 10 15 15 10
Portugal 24 5.5 12 10 10 8 6
Puerto-Rico 58 39 9 9 7 8 15
Qatar 72 40 35 43 35 60 28
Rumania 62 44 26 29 27 36 20
Russia 62 18 16 21 19 15 15
St-Vincent 58 39 40 39 38 48 37
Saudi-Arabia 72 45 41 50 36 65 28
Serbia 49 38 28 27 24 35 21
Sierra-Leone 98 42 62 55 42 71 61
Singapore 50 13 11 16 12 15 2.5
Slovakia 30 25 18 21 18 18 11
Slovenia 49 37 22 21 16 21 11
South-Africa 50 21 20 10 15 15 30
Spain 24 5.5 6 5 6 5 2.5
Sri-Lanka 98 49 36 44 34 69 34
Sudan 98 27 29 33 28 38 41
Sweden 18 3.5 5 4 5 5 2.5
Switzerland 18 4.5 7 5 7 7 5
Syria 98 76 48 49 55 55 28
Taiwan 90 19 13 18 15 18 30
Tanzania 98 69 33 35 40 46 49
Thailand 90 25 25 25 24 40 20
Trinidad 58 28 38 35 29 50 15
Tunisia 49 39 27 29 21 35 30
Turkey 49 20 25 16 17 18 15
UAE 72 20 26 29 28 40 28
Uganda 98 27 28 29 27 38 23
Ukraine 62 25 19 25 19 34 22
UK-National 4 2.3 5 3.5 4 3 2.5
UK-Mobile 20 18.5 - 19 19 16 17
Uruguay 98 64 50 35 27 53 28
US 11 2 4 3.5 4 4 2.5
Venezuela 98 29 24 24 26 32 15
Vietnam 98 78 62 77 85 84 61
Zaire 98 80 42 39 51 51 50
Zambia 98 33 34 39 32 57 30
Zimbabwe 98 27 24 29 25 33 30
 

 

Send email to questions at callforless.co.uk
Last modified: November 26, 2003

Recent Visits

Hit Counter