Home Up Feedback Contents Search & Links

Telediscount

 

 

Up

Telediscount are the leaders in cheap gateway numbers. For many destinations, they are cheaper than the cheapest account company. Only for the most obscure destinations do they cost more than 25p per minute and for most of the popular countries, they cost 5p or less. We simply fail to see how they make a profit.

Afghanistan 25 0905 5 860 860
Alaska 1* 0845 2 445 445
Albania 15 0905 30 300 30
Algeria 15 0905 30 300 30
American Samoa 25 0905 5 860 860
Andorra 15 0905 30 300 30
Angola 25 0905 5 860 860
Anguilla 25 0905 5 860 860
Antarctica 15 0905 30 300 30
Antigua and Barbuda 25 0905 5 860 860
Argentina 1* 0845 2 445 445
Argentina (mobile) 10 0871 9 998 998
Armenia 25 0905 5 860 860
Aruba 15 0905 30 300 30
Ascension Islands 50 0906 545 50 10
Australia 2 0844-4 620 620
Australia (mobile) 10 0901 3 340 340
Austria 1* 0845 2 445 445
Austria (mobile) 25 0905 5 860 860
Azerbaijan 25 0905 5 860 860
Azores 5 0844 5 660 660
 
B | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Bahamas 5 0844 5 660 660
Bahrain 20 0905 3 130 130
Bangladesh 10 0871 9 998 998
Bangladesh (mobile) 25 0905 5 860 860
Barbados 25 0905 5 860 860
Belarus 25 0905 5 860 860
Belgium 1* 0845 2 445 445
Belgium (mobile) 15 0905 30 300 30
Belize 25 0905 5 860 860
Benin 25 0905 5 860 860
Bermuda 5 0844 5 660 660
Bhutan 25 0905 5 860 860
Bolivia 25 0905 5 860 860
Bosnia-Herzegovina 5 0844 5 660 660
Botswana 10 0871 9 998 998
Brazil 5 0844 5 660 660
Brazil (mobile) 5 0844 5 660 660
British Virgin Islands 5 0844 5 660 660
Brunei Darussalam 25 0905 5 860 860
Bulgaria 1* 0845 2 445 445
Bulgaria (mobile) 25 0905 5 860 860
Burkina Faso 25 0905 5 860 860
Burundi 25 0905 5 860 860
 
C | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Cambodia 50 0906 545 50 10
Cameroon 25 0905 5 860 860
Canada 1* 0845 2 445 445
Cape Verde 25 0905 5 860 860
Cayman Islands 15 0905 30 300 30
Central African Republic 25 0905 5 860 860
Chad 25 0905 5 860 860
Chatham Island 10 0871 9 998 998
Chile 5 0844 5 660 660
Chile (mobile) 5 0844 5 660 660
China 2 0844 4 620 620
China (mobile) 2 0844 4 620 620
Christmas Islands 15 0905 30 300 30
Cocos Islands 15 0905 30 300 30
Colombia 5 0844 5 660 660
Colombia (mobile) 25 0905 5 860 860
Comoros 25 0905 5 860 860
Congo 25 0905 5 860 860
Cook Islands 50 0906 545 50 10
Costa Rica 5 0844 5 660 660
Costa Rica (mobile) 15 0905 30 300 30
Croatia 10 0871 9 998 998
Croatia (mobile) 25 0905 5 860 860
Cuba 75 0906 754 00 32
Cyprus 1* 0845 2 445 445
Czech Republic 1* 0845 2 445 445
Czech Republic (mobile) 15 0905 30 300 30
 
D | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Denmark 1* 0845 2 445 445
Denmark (mobile) 10 0901 3 340 340
Diego Garcia 25 0905 5 860 860
Djibouti 25 0905 5 860 860
Dominica 25 0905 5 860 860
Dominican Republic 15 0905 30 300 30
 
E | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
East Timor 15 0905 30 300 30
Easter Island 15 0905 30 300 30
Ecuador 25 0905 5 860 860
Egypt 15 0905 30 300 30
Egypt (mobile) 25 0905 5 860 860
El Salvador 25 0905 5 860 860
Equatorial Guinea 25 0905 5 860 860
Eritrea 50 0906 545 50 10
Estonia 5 0844 5 660 660
Estonia (mobile) 5 0844 5 660 660
Ethiopia 50 0906 545 50 10
 
F | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Faeroes Islands 25 0905 5 860 860
Falkland Islands 25 0905 5 860 860
Farkistan 15 0905 30 300 30
Fiji 35 0905 466 90 90
Finland 1* 0845 2 445 445
Finland (mobile) 10 0871 9 998 998
France 1* 0845 2 445 445
France (mobile) 10 0901 3 340 340
French Antilles 25 0905 5 860 860
French Guiana 25 0905 5 860 860
French Polynesia 25 0905 5 860 860
 
G | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Gabon 25 0905 5 860 860
Gambia 25 0905 5 860 860
Georgia 5 0844 5 660 660
Germany 2 0844-4 620 620
Germany (mobile) 10 0901 3 340 340
Ghana 5 0844 5 660 660
Gibraltar 1* 0845 2 445 445
Gibraltar (mobile) 15 0905 30 300 30
Greece 1* 0845 2 445 445
Greece (mobile) 10 0901 3 340 340
Greenland 25 0905 5 860 860
Grenada 25 0905 5 860 860
Guadeloupe 15 0905 30 300 30
Guam 15 0905 30 300 30
Guantanamo Bay 25 0905 5 860 860
Guatemala 25 0905 5 860 860
Guinea 25 0905 5 860 860
Guinea-Bissau 25 0905 5 860 860
Guyana 25 0905 5 860 860
 
H | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Haiti 25 0905 5 860 860
Hawaii 1* 0845 2 445 445
Honduras 25 0905 5 860 860
Hong Kong 1* 0845 2 445 445
Hungary 2** 0870 7 990 990
Hungary (mobile) 10 0871 9 998 998
 
I | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Iceland 1* 0845 2 445 445
Iceland (mobile) 15 0905 30 300 30
India 15 0905 30 300 30
India (mobile) 15 0905 30 300 30
Indonesia 5 0844 5 660 660
Indonesia (mobile) 25 0905 5 860 860
Iran 2 0844 4 620 620
Iran (mobile) 2 0844 4 620 620
Iraq 20 0905 3 130 130
Ireland 1* 0845 2 445 445
Ireland (mobile) 15 0905 30 300 30
Israel 4 0844 4 280 280
Italy 1* 0845 2 445 445
Italy (mobile) 25 0905 5 860 860
Ivory Coast 35 0905 466 90 90
 
J | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Jamaica 5 0844 5 660 660
Jamaica (mobile) 15 0905 30 300 30
Japan 1* 0845 2 445 445
Japan (mobile) 15 0905 30 300 30
Jordan 15 0905 30 300 30
Jordan (mobile) 15 0905 30 300 30
 
K | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Kazakhstan 5 0844 5 660 660
Kenya 25 0905 5 860 860
Kiribati 50 0906 545 50 10
Kuwait 7 0871 7 720 720
Kuwait (mobile) 7 0871 7 720 720
Kyrgyzstan 25 0905 5 860 860
 
L | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Laos 35 0905 466 90 90
Latvia 5 0844 5 660 660
Lebanon 25 0905 5 860 860
Lesotho 25 0905 5 860 860
Liberia 25 0905 5 860 860
Libya 10 0871 9 998 998
Libya (mobile) 10 0871 9 998 998
Liechtenstein 5 0844 5 660 660
Liechtenstein (mobile) 10 0871 9 998 998
Lithuania 5 0844 5 660 660
Luxembourg 1* 0845 2 445 445
Luxembourg (mobile) 10 0871 277 77 77
 
M | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Macau 25 0905 5 860 860
Macedonia 25 0905 5 860 860
Madagascar 25 0905 5 860 860
Malawi 25 0905 5 860 860
Malaysia 1* 0845 2 445 445
Malaysia (mobile) 10 0871 9 998 998
Maldives 50 0906 545 50 10
Mali 25 0905 5 860 860
Malta 15 0905 30 300 30
Marshall Islands 25 0905 5 860 860
Mauritania 25 0905 5 860 860
Mauritius 50 0906 545 50 10
Mayotte Island 25 0905 5 860 860
Mexico 5 0844 5 660 660
Mexico (mobile) 25 0905 5 860 860
Micronesia 50 0906 545 50 10
Midway Islands 25 0905 5 860 860
Moldova 25 0905 5 860 860
Monaco 10 0871 9 998 998
Monaco (mobile) 15 0905 30 300 30
Mongolia 35 0905 466 90 90
Montserrat 25 0905 5 860 860
Morocco 15 0905 30 300 30
Mozambique 25 0905 5 860 860
Myanmar 50 0906 545 50 10
 
N | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Namibia 25 0905 5 860 860
Nauru 25 0905 5 860 860
Nepal 50 0906 545 50 10
Netherlands 2 0844-4 620 620
Netherlands (mobile) 10 0901 3 340 340
Netherlands Antilles 15 0905 30 300 30
New Caledonia 25 0905 5 860 860
New Zealand 1* 0845 2 445 445
New Zealand (mobile) 15 0905 30 300 30
Nicaragua 25 0905 5 860 860
Niger 25 0905 5 860 860
Nigeria 20 0905 3 130 130
Nigeria (mobile) 20 0905 3 130 130
Niue Island 50 0906 545 50 10
Norfolk Island 25 0905 5 860 860
North Korea 25 0905 5 860 860
Northern Mariana Islands 1* 0845 2 445 445
Norway 1* 0845 2 445 445
Norway (mobile) 10 0901 3 340 340
 
O | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Oman 25 0905 5 860 860
 
P | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Pakistan 15 0905 30 300 30
Pakistan (mobile) 20 0905 3 130 130
Palau 25 0905 5 860 860
Palestine 15 0905 30 300 30
Palm Island 25 0905 5 860 860
Panama 25 0905 5 860 860
Papua New Guinea 25 0905 5 860 860
Paraguay 25 0905 5 860 860
Peru 5 0844 5 660 660
Peru (mobile) 25 0905 5 860 860
Philippines 5 0844 5 660 660
Philippines (mobile) 25 0905 5 860 860
Poland 2 0844 4 620 620
Poland (mobile) 10 0901 3 340 340
Portugal 1* 0845 2 445 445
Portugal (mobile) 15 0905 30 300 30
Puerto Rico 1* 0845 2 445 445
 
Q | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Qatar 25 0905 5 860 860
 
R | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Reunion Island 25 0905 5 860 860
Romania 5 0844 5 660 660
Romania (mobile) 25 0905 5 860 860
Russia 2 0844 4 620 620
Russia (mobile) 2 0844 4 620 620
Rwanda 25 0905 5 860 860
 
S | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
San Marino 15 0905 30 300 30
Sao Tome and Principe 50 0906 545 50 10
Saudi Arabia 15 0905 30 300 30
Saudi Arabia (mobile) 25 0905 5 860 860
Senegal 25 0905 5 860 860
Seychelles 25 0905 5 860 860
Sierra Leone 25 0905 5 860 860
Singapore 2 0844-4 620 620
Slovak Republic 1* 0845 2 445 445
Slovak Republic (mobile) 15 0905 30 300 30
Slovenia 15 0905 30 300 30
Solomon Islands 50 0906 545 50 10
Somalia 50 0906 545 50 10
South Africa 5 0844 5 660 660
South Africa (mobile) 20 0905 3 130 130
South Korea 1* 0845 2 445 445
South Korea (mobile) 15 0905 30 300 30
Spain 1* 0845 2 445 445
Spain (mobile) 25 0905 5 860 860
Sri Lanka 15 0905 30 300 30
Sri Lanka (mobile) 25 0905 5 860 860
St Helena 25 0905 5 860 860
St Kitts 25 0905 5 860 860
St Lucia 25 0905 5 860 860
St Pierre and Miquelon 25 0905 5 860 860
St Vincent and the Grenadines 25 0905 5 860 860
Sudan 25 0905 5 860 860
Suriname 50 0906 545 50 10
Swaziland 25 0905 5 860 860
Sweden 2 0844 4 620 620
Sweden (mobile) 10 0901 3 340 340
Switzerland 1* 0845 2 445 445
Switzerland (mobile) 25 0905 5 860 860
Syria 15 0905 30 300 30
Syria (mobile) 15 0905 30 300 30
 
T | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Taiwan 5 0844 5 660 660
Taiwan (mobile) 15 0905 30 300 30
Tajikistan 25 0905 5 860 860
Tanzania 25 0905 5 860 860
Thailand 5 0844 5 660 660
Thailand (mobile) 20 0905 3 130 130
Togo 50 0906 545 50 10
Tokelau 25 0905 5 860 860
Tonga 50 0906 545 50 10
Trinidad and Tobago 25 0905 5 860 860
Tunisia 25 0905 5 860 860
Turkey 10 0871 9 998 998
Turkey (mobile) 15 0905 30 300 30
Turkmenistan 25 0905 5 860 860
Turks and Caicos 25 0905 5 860 860
Tuvalu 25 0905 5 860 860
 
U | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
UK 1* 0845 2 445 445
UK (mobile) 10 0901 3 340 340
US Virgin Islands 1* 0845 2 445 445
USA 2 0844-4 620 620
Uganda 1* 0845 2 445 445
Uganda (mobile) 25 0905 5 860 860
Ukraine 5 0844 5 660 660
United Arab Emirates 25 0905 5 860 860
Uruguay 25 0905 5 860 860
Uzbekistan 25 0905 5 860 860
 
V | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Vanuatu 50 0906 545 50 10
Vatican City 5 0844 5 660 660
Venezuela 5 0844 5 660 660
Venezuela (mobile) 25 0905 5 860 860
Vietnam 25 0905 5 860 860
 
W | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Wake Islands 50 0906 545 50 10
Wallis and Futuna 25 0905 5 860 860
Western Samoa 25 0905 5 860 860
 
Y | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Yemen 20 0905 3 130 130
Yemen Republic 50 0906 545 50 10
Yugoslavia 10 0871 9 998 998
Yugoslavia (mobile) 15 0905 30 300 30
 
Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | top
Zaire 25 0905 5 860 860
Zambia 25 0905 5 860 860
Zanzibar 25 0905 5 860 860
Zimbabwe 5 0844 5 660 660

 

 

Send email to questions at callforless.co.uk
Last modified: March 12, 2003

Recent Visits

Hit Counter